Sunday, May 23, 2010

Performance List-NEO Regional Track-Austintown

It looks like the Regional Track Meet at Austintown will be another exciting 2 days, this wednesday and friday. Some great relay races are on tap. There are 5 girls 4 x 800 relays teams that come in under 9:30

1 Solon 9:22.10
2 North Canton Hoover 9:22.74
3 Shaker Heights 9:26.20
4 Brecksville-Broadview Hts 9:27.10
5 Louisville 9:28.40
6 Euclid 9:29.90

The boys race also looks hot with Wadsworth coming in close to State records territory (7:41.17 Cleve Hts.):

1 Wadsworth 7:42.95
2 Canton GlenOak 7:47.52
3 Macedonia Nordonia 8:00.69
4 Mentor 8:02.14

Girls 100H looks good with 3 girls running sub 15:

1 563 Ji Esha Thomas 9 Akron Buchte 14.64
2 902 Shatasia Walker 11 Young. Chane 14.87
3 640 Emily Kazarinoff 10 Twinsburg 14.92

The top 12 boys 110 HH contestants are separated by.6 seconds 1-12:

1 769 TreVaughn Thomas 12 Young. East 14.38
2 330 Elijah Owens 11 Shaker Heigh 14.43
3 612 Waquiem Comar 12 Twinsburg 14.47
4 125 Marvin Logan 12 Warren G. Ha 14.50
5 785 Lepear Smith 12 Massillon Pe 14.51
6 924 Luke Currens 12 Wadsworth 14.52
7 274 Angelo Powell 12 Canton McKin 14.73
8 915 John Pouliot 12 Hudson 14.77
9 913 Jovontay Parker 11 Kent Rooseve 14.80
10 639 Rod Jackson 10 Solon 14.80
11 421 Ronnell Thompson 12 Lyndhurst Br 14.84
12 277 Elijah Beach 10 Canton McKin 14.90
13 442 Sheggy Agaja 12 Cle. Heights 14.95
14 748 Devyn Woods 11 Willoughby S 14.98

Girls 100 meter dash looks like this: look for Kandace Thomas to go sub-12
1 182 Andrea Arnold 12 Maple Height 12.04
2 432 Kandace Thomas 11 Canton GlenO 12.09
3 504 Chanitta Westbrooks 11 Cle. John Ha 12.10
4 549 Karli Oprian 10 Uniontown La 12.37
5 111 Artia Gunn 10 Euclid 12.37
6 2 Shanequa Williams 12 Akron Kenmor 12.38
7 921 Naeyana Love 11 Cle. Hts. Be 12.38
8 411 Nina Grambling 11 Massillon Wa 12.39
9 776 Doriyon Glass 12 Young. Board 12.50
10 635 Kristen Baldwin 11 Solon 12.59
11 944 Robyn Umbles 12 Canton McKin 12.68
12 719 Emily Gleichert 11 Canfield 12.70
13 129 Dai'Jona Partee 9 Bedford 12.72
14 570 Charnae Coleman 10 Akron Buchte 12.72
15 113 Theresa Scott 10 Young. Austi 12.80
16 425 Ka'rynn Thomas 11 Canton GlenO 12.90

Boys 100 meter dash is dominated with the on-two punch of Zitnik and Williamson, last year's D1 100 meter state champ: looks like the Youngstown district sprinters dominate this event

1 101 Andrew Zitnik 12 Warren G. Ha 10.66
2 121 DeAver Williamson 12 Warren G. Ha 10.69
3 758 Alexander Petway 12 Young. East 10.88
4 617 John Spooney 12 Macedonia No 10.89
5 124 Te'John Lawrence 12 Young. Austi 10.91

girls 4 x 200 looks liks this:

1 Akron Buchtel 1:41.84
2 Euclid 1:42.18
3 Canton GlenOak 1:42.89

Boys 4 x 200 - Glenville looks like the favorite here:

1 Cle. Glenville 1:26.92
2 Massillon Washington 1:27.98
3 Solon 1:28.37
4 Warren G. Harding 1:28.64
5 Wadsworth 1:28.97

Boys 1600- Curtis Hanle, Louisville leads the pack:

1 906 Curtis Hanle 11 Louisville 4:20.27
2 918 Jacob Sussman 12 Wadsworth 4:21.40
3 809 Kyle Wheeler 12 Green 4:23.65
4 412 Christian Jones 12 Canton GlenO 4:24.21
5 704 Sam Deskin 12 Young. Board 4:25.06
6 125 Drew Avsec 12 Geneva 4:25.83
7 741 Zack McBride 10 Paine. River 4:27.58
8 946 Nolan Reilly 10 Hudson 4:27.89

Girls 1600-Katie Betts from from Stow has been consistent all year-she looks to be the favorite here:

1 551 Katie Betts 11 Stow-Munroe 4:56.36
2 302 Alyssa Binczyk 11 Shaker Heigh 5:11.18
3 609 Therese Haiss 9 Solon 5:11.34
4 940 Emily Fisher 11 Canton McKin 5:11.39
5 112 Kayla Whitlow 12 Euclid 5:12.20
6 111 Anna Busta 12 Massillon Ja 5:13.05
7 113 Emily Sweet 10 Euclid 5:15.66
8 806 Lauren Greenlee 10 Brecksville- 5:16.31

Girls 4 x 100 -looks like a close one with GlenOak having an edge:

1 Canton GlenOak 48.33
2 Solon 48.95
3 Canton McKinley 48.98

Boys 4 x 100 -Wadsworth again strong in this relay - 5 teams in the 42s: don't count out Glenville and Harding.

1 Wadsworth 42.78
2 Cle. Glenville 42.83
3 Canton GlenOak 42.91
4 Cle. Heights 42.93
5 Warren G. Harding 42.95
6 Massillon Washington 42.99

Girls 400 meter dash -what can I say, Kachay Hullum of Buchtel is tremendous:

1 565 Kachay Hullum 12 Akron Buchte 54.65
2 182 Andrea Arnold 12 Maple Height 56.30
3 331 Naleta Andrews 10 Shaker Heigh 57.28
4 813 Veronica Thompson 10 Brecksville- 57.50

Boys 400 meter dash-Latwan Anderson, Glenville is having a great year and looks to continue:

1 508 Latwan Anderson 12 Cle. Glenvil 47.26
2 1 Josh Watts 12 Canton Timke 48.89
3 912 Jarobee Turman 12 Paine. Harve 49.13
4 621 Robert McNair 12 Solon 49.25
5 619 Parker Queen 12 North Canton 49.41
6 413 Ryan Byrne 12 Lyndhurst Br 49.57
7 723 Greg McCray 12 Willoughby S 49.60
8 637 Stepehn Dennisoff 10 North Canton 49.78

Girls 300 hurdles - 3 girls have run sub-45:

1 563 Ji Esha Thomas 9 Akron Buchte 44.38
2 902 Shatasia Walker 11 Young. Chane 44.86
3 911 Kori Chapic 11 Chesterland 44.92

Boys 300 Hurdles - look for Marvin Logan to come. Tripped on Comar's hurdle in district and got into the field when Comar was Dq'd (see race video on http://www.neohstrack.com/) :

1 330 Elijah Owens 11 Shaker Heigh 37.80
2 931 Anthony Schrock 12 Wadsworth 38.82

3 426 Clarence Johnson 12 Lyndhurst Br 38.95
4 274 Angelo Powell 12 Canton McKin 39.32
5 785 Lepear Smith 12 Massillon Pe 39.70
6 902 Kyle Tywon 11 Tallmadge 39.79
7 122 Sean Weems 11 Maple Height 39.82

Girls 800 - Allison Peare, Hoover looks good here:

1 605 Allison Peare 12 North Canton 2:12.79
2 551 Katie Betts 11 Stow-Munroe 2:13.00
3 921 Aly Platek 12 Chesterland 2:14.96
4 403 Emily Mazzaferri 12 Canton GlenO 2:16.21
5 333 Amber Davis 10 Shaker Heigh 2:16.81
6 112 Kayla Whitlow 12 Euclid 2:16.94
7 423 Julianna Libertin 12 Akron Arch. 2:17.15
8 207 Nicole Cargill 12 Wadsworth 2:17.81

Boys 800-Jake Hiltner looks 5 seconds better than his nearest competitor:

1 921 Jake Hiltner 12 Wadsworth 1:50.63
2 111 Marteze Roper 12 Warren G. Ha 1:55.14
3 13 Jeff Smith 10 Aurora 1:55.72
4 959 Brian Baum 11 Alliance Mar 1:55.80
5 511 Nick Brenner 12 Stow-Munroe 1:55.84
6 528 Quincy Downing 11 Cle. Glenvil 1:55.89
8 606 Markus Banks 11 North Canton 39.84

Girls 200 dash - Hullum again only sub-25 entrant here:

1 565 Kachay Hullum 12 Akron Buchte 24.98
2 432 Kandace Thomas 11 Canton GlenO 25.06
3 182 Andrea Arnold 12 Maple Height 25.11
4 411 Nina Grambling 11 Massillon Wa 25.30
5 997 Brianna Johnson 9 Cle. Hts. Be 25.90

Boys 200 dash - Zitnik here is strong:

1 101 Andrew Zitnik 12 Warren G. Ha 21.44
2 124 Te'John Lawrence 12 Young. Austi 21.83
3 617 John Spooney 12 Macedonia No 21.87
4 508 Latwan Anderson 12 Cle. Glenvil 22.05
5 121 DeAver Williamson 12 Warren G. Ha 22.21
6 758 Alexander Petway 12 Young. East 22.25
7 330 Elijah Owens 11 Shaker Heigh 22.36
8 636 Matt Thompson 11 Solon 22.38

Girls 3200 -Caroline Sauers looks strong here:

1 914 Caroline Sauers 9 Hudson 11:10.09
2 960 Mattie Rankin 11 Louisville 11:12.41
3 625 Erin Garfield 12 North Canton 11:12.81
4 101 Maddie Schuler 11 Massillon Ja 11:13.85
5 208 Paige Szabat 10 Wadsworth 11:16.48
6 32 Katie Webb 11 Copley 11:31.11
7 802 Rachael Paszko 12 Brecksville- 11:32.98
8 404 Kayleigh Scourfield 10 Cuyahoga Fal 11:34.73

Boys 3200-Nick Fresenko, Louisville here:

1 901 Nick Fresenko 12 Louisville 9:30.96
2 906 Curtis Hanle 11 Louisville 9:35.46
3 629 Alec Hernandez 11 North Canton 9:37.33
4 919 Monty Fuss 12 Wadsworth 9:42.58
5 640 Conner Paez 12 Solon 9:45.39
6 727 Dan Shafer 12 Paine. River 9:45.44
7 913 Tim McConnell 12 Hudson 9:45.55

Girls 4 x 400 relay - Euclid best time coming in:

1 Euclid 3:53.64
2 Akron Buchtel 3:54.39
3 Shaker Heights 3:56.17
4 Brecksville-Broadview Hts 3:56.67
5 Chesterland West Geauga 3:56.85
6 Canton McKinley 3:57.00
7 North Canton Hoover 3:58.08
8 Cle. Heights 3:59.26

Boys 4 x 400 Relay - Wadswoth again strong in the relays:

1 Wadsworth 3:18.47
2 Cle. Glenville 3:19.12
3 North Canton Hoover 3:21.04
4 Canton GlenOak 3:21.21
5 Solon 3:21.72

Girls discus -Ali Tolich, Austintown Fitch rules here:

1 104 Ali Tolich 11 Young. Austi 149-06
2 726 Valerie Hood 12 Young. Board 141-01

Boys discus -Dustin Brode, Canfield rules here:

1 753 Dustin Brode 12 Canfield 178-07
2 161 George Thomas 12 Young. Austi 172-10

Girls High Jump- 2 girls here at 5' 7":

1 669 Maddie Morrow 10 North Canton 5-07.25
2 18 Jessica Baker 10 Aurora 5-07.00

Boys High Jump - Look for Jamil Dudley, Massillon Washington. He has gone 7' 1/8":

1 424 Jamil Dudley 12 Massillon Wa 6-10.00
2 432 Devin Smith 11 Massillon Wa 6-08.00
3 633 Caden Johnson 11 Solon 6-08.00

Girls long jump- Katrina Rettburg only 18' jumper here:

1 946 Katrina Rettburg 12 Canton McKin 18-02.00
2 901 Chantel Richardson 9 Chesterland 17-10.00
3 411 Nina Grambling 11 Massillon Wa 17-09.00
4 711 Megan Lowery 12 Mentor 17-07.00
5 636 Larissa Sylver 12 Solon 17-05.00
6 179 Makeela Tisdel 12 Maple Height 17-03.75
7 630 Alex Paskell 12 Solon 17-02.50

Boys long jump -Adrian Anderson Collinwood leads the pack of 3 22+ jumpers:

1 675 Adrian Anderson 11 Cle. Collinw 22-09.50
2 432 Devin Smith 11 Massillon Wa 22-07.50
3 715 Allen Starkey 10 Young. Board 22-00.75

Girls Shot Put - close call here:

1 852 Becki Famurewa 11 Brecksville- 44-03.25
2 104 Ali Tolich 11 Young. Austi 43-02.25
3 236 Hannah Gospodinsky 11 Wadsworth 42-05.00

Boys Shot put - State Co-record holder Dustin Brode, Canfield -no contest!

1 753 Dustin Brode 12 Canfield 69-02.00
2 657 AJ Hicks 11 Solon 58-08.75
3 139 Aaron Wilson 12 Warren G. Ha 57-01.75
4 452 Jeff Myers 12 Massillon Wa 55-03.50

Girls Pole Vault

1 518 Jennifer Foster 11 Lodi Cloverl 12-00.00
2 268 Madeline Cargill 11 Wadsworth 11-00.00
3 830 Morgan Estes 9 Green 10-09.00
4 246 Danielle Lance 12 Wadsworth 10-09.00

Boys Pole Vault -Steiner, Massillon Perry looks good:

1 771 Charlie Steiner 11 Massillon Pe 14-00.00
2 897 Joseph Aber 12 Green 13-09.00
3 702 Cory Biro 12 Willoughby S 13-09.00
4 920 Sean Doty 12 Wadsworth 13-06.00
5 419 Mike Mackensen 12 Lyndhurst Br 13-00.00
6 901 Tino Vargas 11 Paine. Harve 13-00.00
7 900 Joey Drockton 12 Chesterland 13-00.00
8 434 Ben Miller 12 Canton GlenO 13-00.00
9 958 Zack Price 10 Tallmadge 13-00.00

Get entire list at http://www.neohstrack.com/PerfListregional2010.htm

No comments: